Have you ever sat down and worked out your budget? It may give you some surprises as to why their is often more month than money. Try this checklist, it may help.
LIFESTYLE FINANCIAL MANAGEMENT
INDEPENDENT RESIDENTIAL MORTGAGE SPECIALISTS
INCOME |
|
First persons earnings after tax | £ |
Second persons earnings after tax | £ |
Investment Income | £ |
Rental Income | £ |
Other Income / earnings | £ |
Total monthly income (after tax) (A) | £ |
EXPENDITURE |
|
Existing Mortgage / Rent payments | £ |
Food | £ |
Council Tax | £ |
Gas / Electricity | £ |
Water Rates | £ |
House building / contents insurance | £ |
Car insurance | £ |
Telephone / Mobile Phone | £ |
Mortgage payment protection | £ |
Life assurances / Personal Pensions | £ |
Endowments / PEP’s / ISA’s | £ |
Car Servicing / repairs | £ |
Car tax / insurance | £ |
Petrol / Travel / Commuting | £ |
Credit Cards | £ |
Other loans / HP payments | £ |
T.V. Licence / Satellite / Cable | £ |
Regular savings (Emergency Money) | £ |
Clothing | £ |
Membership Subscriptions | £ |
Entertainment | £ |
Christmas / Birthdays | £ |
Holidays | £ |
Other Payments not included above | £ |
Your total monthly expenditure (B) | £ |
Your total monthly surplus income (A-B) | £ |
LIFESTYLE FINANCIAL MANAGEMENT – Proprietor Brian Samuels Cert PFS
Authorised and regulated by the Financial Conduct Authority.
Financial Conduct Authority Registered number: 231318